Documents
| Reference | Title | Status |
| CREWS/SC.23/workdoc.1 | Provisional Agenda | Circulated 30 April 2026 Revised 9 June 2026 |
| CREWS/SC.23/workdoc.2 | Administrative Budget FY 27 | Uploaded 9 June 2026 |
| CREWS/SC.23/workdoc.3 | Draft Operational Plan 2026–2030 | Uploaded 9 June 2026 |
| CREWS/SC.23/workdoc.4 | Draft Resource Mobilization Strategy | Uploaded 9 June 2026 |
| CREWS/SC.23/workdoc.5 | Status of the Roll-out of Accelerated Support Window Decisions | Uploaded 9 June 2026 |
| CREWS/SC.23/infdoc.1 | Status of Progress on Decisions | Uploaded 9 June 2026 |
| CREWS/SC.23/infdoc.2 | Secretariat Progress Report | Uploaded 9 June 2026 |
| CREWS/SC.23/infdoc.3 | Trustee Report | Uploaded 9 June 2026 |
| CREWS/SC.23/infdoc.4 | 2025 Annual Report Presentation | Uploaded 9 June 2026 |
| CREWS/SC.23/infdoc.5 | Status of the Roll-out of the GCF-CREWS Scaling-Up Framework on Early Warning and joint pipeline | To be uploaded |
| CREWS/SC.23/infdoc.6 | REAP modalities for governance, oversight, operational and reporting arrangements | Uploaded 9 June 2026 |
