Documents
| Type | Title | Reference | Status |
| Logistics | Information Note No. 1 | Uploaded 8 December 2025 | |
| Logistics | Information Note No. 2 | Uploaded 29 January 2025 | |
| Logistics | Programme_10-13 February 2026 | Uploaded 29 January 2025 | |
| Logistics | Brief Field Visits_10 and 12 February 2026 | Uploaded 29 January 2025 | |
| Workdoc | Provisional Agenda | CREWS/SC.22/workdoc.1 rev.1 | Uploaded 15 January 2026 Revised 23 January 2026 |
| Workdoc | Draft Elements CREWS Operational Plan 2026 – 2030 | CREWS/SC.22/workdoc.2 | Uploaded 23 January 2026 |
| Workdoc | CREWS Pipeline List and proposed priorities for full proposal development | CREWS/SC.22/workdoc.3 | Uploaded 23 January 2026 Revised 30 January 2026 |
| Workdoc | Financing Decision on REAP | CREWS/SC.22/workdoc.4 | Uploaded 23 January 2026 |
| Workdoc | CREWS Resource Mobilization Strategy Update | CREWS/SC.22/workdoc.5 | Uploaded 23 January 2026 |
| Infdoc | Status of Progress on Decisions | CREWS/SC.22/infdoc.1 | Uploaded 23 January 2026 |
| Infdoc | CREWS Trustee Report | CREWS/SC.22/infdoc.2 | Uploaded 23 January 2026 |
| Infdoc | CREWS Portfolio Status 2025 | CREWS/SC.22/infdoc.3 | Uploaded 28 January 2026 |
| Infdoc | Updated CREWS Operational Procedures on Programming | CREWS/SC.22/infdoc.4 | Uploaded 23 January 2026 |
| Infdoc | Amendments to the GCF-CREWS Scaling-Up Framework on Early Warning and joint pipeline | CREWS/SC.22/infdoc.5 | Uploaded 23 January 2026 |
| Infdoc | Status of Accreditation of IFRC and ITU | CREWS/SC.22/infdoc.6 | Uploaded 23 January 2026 |
| Infdoc | CREWS Secretariat Staffing Capacity and Functions Assessment | CREWS/SC.22/Infdoc.7 | Uploaded 23 January 2026 |
