Documents
| Type | Title | Reference | Status |
| Logistics | Information Note No. 1 | Final | |
| Workdoc.1 | Provisional Agenda | CREWS/SC.22/workdoc.1 | Final |
| Workdoc.2 | Draft Elements CREWS Operational Plan 2026 – 2030 | CREWS/SC.22/workdoc.2 | Pending |
| Workdoc.3 | CREWS Pipeline List and proposed priorities for full proposal development | CREWS/SC.22/workdoc.3 | Pending |
| Workdoc.4 | Financing Decision on REAP | CREWS/SC.22/workdoc.4 | Pending |
| Infdoc.1 | Status of Progress on Decisions | CREWS/SC.22/infdoc.1 | Pending |
| Infdoc.2 | CREWS Trustee Report | CREWS/SC.22/infdoc.2 | Pending |
| Infdoc.3 | CREWS Portfolio Status 2025 | CREWS/SC.22/infdoc.3 | Pending |
| Infdoc.4 | Amendments to the GCF-CREWS Scaling-Up Framework on Early Warning and joint pipeline | CREWS/SC.22/infdoc.4 | Pending |
| Infdoc.5 | Status of Accreditation of IFRC and ITU | CREWS/SC.22/infdoc.5 | Pending |
| Infdoc.6 | CREWS Resource Mobilization Strategy Update | CREWS/SC.22/infdoc.6 | Pending |
| Infdoc.7 | CREWS Secretariat Staffing Capacity and Functions Assessment | CREWS/SC.22/Infdoc.7 | Pending |
